Alpha Omega Engineering, Inc., San Luis Obispo, California
Enter constituent gases and their percentage by volume:
| Methane, CH4 | % |
| Ethane, C2H6 | % |
| Propane, C3H8 | % |
| Butane, C4H10 | % |
| Pentane, C5H12 | % |
| Ethylene, C2H4 | % |
| Propylene, C3H6 | % |
| Butylene, C4H8 | % |
| Benezene, C6H6 | % |
| Toluene, C7H8 | % |
| Acetylene, C2H2 | % |
| Ammonia, NH3 | % |
| Hydrogen sulfide, H2S | % |
| Water vapor, H20 | % |
| Nitrogen, N2 | % |
| Carbon dioxide, CO2 | % |
| Carbon monoxide, CO | % |
| Hydrogen, H2 | % |
| Sulphur dioxide, S02 | % |
What are the excess air properties?
| Excess air | % |
| Relative humidity | % |
| Ambient temperature | °F |